Many of St. Clair College's academic programs are open to international applicants. Those students interested in post-graduation or immigration pathways following their studies should explore the Immigration, Refugee and Citizenship Canada's (IRCC) website for information related to eligibility and updates to the international student experience in Canada.
IRCC has published new PGWP eligibility requirements for students who apply for a study permit after November 1, 2024. These changes do not impact applicants who submitted their study permit application before this date.
The following St. Clair College programs are aligned with the IRCC priority list of occupational fields in long-term shortage. These fields are:
- Agriculture and Agri-Food
- Health Care
- Science, Technology, Engineering and Mathematics (STEM)
- Trade
- Transport
We would encourage students to frequently visit the IRCC website for updates and new program eligibility.
PGWP Eligible Programs
| Code | Program Name | CIP | Credential | Start Date |
|---|---|---|---|---|
| T755 | Biomedical Engineering Technology - Equipment and Devices | 15.0401 | Ontario College Advanced Diploma | September |
| T965 | Carpentry and Renovation Techniques | 46.0201 | Ontario College Certificate | September |
| B992 | Child and Youth Care | 44.0702 | Ontario College Advanced Diploma | September |
| K994 | Child and Youth Care | 44.0702 | Ontario College Advanced Diploma | September |
| T154 | Civil Engineering Technology | 15.0201 | Ontario College Advanced Diploma | September |
| T850 | Computer Programming | 11.0201 | Ontario College Diploma | January, May, September |
| T860 | Computer Systems Technician - Networking | 11.1001 | Ontario College Diploma | January, May, September |
| T861 | Computer Systems Technology - Networking | 11.1001 | Ontario College Advanced Diploma | September |
| T036 | Construction Engineering Technician | 15.1001 | Ontario College Diploma | January, May, September |
| T046 | Construction Project Management | 52.2002 | Ontario College Graduate Certificate | January, May, September |
| T890 | Cybersecurity | 11.1003 | Ontario College Graduate Certificate | September |
| T891 | Cybersecurity - Automobility | 11.1003 | Ontario College Graduate Certificate | January, May, September |
| T895 | Cybersecurity Analytics - Automobility | 11.1003 | Ontario College Graduate Certificate | September |
| K200 | Developmental Services Worker | 19.0710 | Ontario College Diploma | September |
| B101 | Early Childhood Education | 19.0709 | Ontario College Diploma | September, January |
| K240 | Early Childhood Education | 19.0709 | Ontario College Diploma | September |
| B899 | Educational Support | 13.1501 | Ontario College Diploma | September |
| K788 | Electrical Engineering Technician | 15.0303 | Ontario College Diploma | September |
| T947 | Electrical Techniques | 46.0302 | Ontario College Certificate | September |
| K731 | Electrical Techniques | 46.0302 | Ontario College Certificate | January, May, September |
| T974 | Electromechanical Engineering Technician - Robotics | 15.0405 | Ontario College Diploma | January, May, September |
| T976 | Electromechanical Engineering Technology - Robotics | 15.0405 | Ontario College Advanced Diploma | September |
| H879 | Fitness & Health Promotion | 31.0501 | Ontario College Diploma | September |
| T809 | Graphic Design | 50.0409 | Ontario College Advanced Diploma | September |
| T865 | Greenhouse Technician | 1.0604 | Ontario College Diploma | January, May, September |
| T207 | Heating, Refrigeration & Air Conditioning Technician | 15.0501 | Ontario College Diploma | January, May, September |
| C999 | Honours Bachelor of Applied Arts in Social Justice & Legal Studies | 22 | Honours Bachelor Degree | September |
| B699 | Honours Bachelor of Business Administration (Information Communication Technology) | 52.1201 | Honours Bachelor Degree | September |
| T866 | Landscape Horticulture | 1.0601 | Ontario College Diploma | May, September |
| T855 | Mechanical Engineering Technician - Industrial (Millwright) | 47.0303 | Ontario College Diploma | September |
| T869 | Mechanical Technician - Mouldmaking | 15.0805 | Ontario College Diploma | September |
| H299 | Medical Laboratory Technician | 51.1001 | Ontario College Certificate |
September |
| B990 | Mobile Applications Development | 11.0202 | Ontario College Advanced Diploma | September |
| K893 | Occupational Therapist Assistant / Physiotherapist Assistant | 51.0817 | Ontario College Diploma | January, May, September |
| K940 | Paramedic | 51.0904 | Ontario College Diploma | September |
| H932 | Personal Support Worker | 51.2602 | Ontario College Certificate | January, May, September |
| K933 | Personal Support Worker - Chatham | 51.2602 | Ontario College Certificate | January, May, September |
| H812 | Pharmacy Technician | 51.0805 | Ontario College Diploma | September |
| T954 | Plumbing Techniques | 46.0503 | Ontario College Certificate | September |
| K963 | Practical Nursing - Chatham | 51.3901 | Ontario College Diploma | September |
| B021 | Predictive Data Analytics | 30.7101 | Ontario College Graduate Certificate | January, May, September |
| C904 | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | 51.1199 | Ontario College Certificate | January, September |
| K904 | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees - Chatham | 51.1199 | Ontario College Certificate | January, September |
| B895 | Social Services Worker - Gerontology | 44 | Ontario College Diploma | January, May, September |
| B788 | Supply Chain Management | 52.0203 | Ontario College Graduate Certificate | January, May, September |
| H258 | Veterinary Technician | 1.8301 | Ontario College Diploma | September |
| T949 | Welding Techniques | 48.0508 | Ontario College Certificate | September |
| T805 | Woodworking Technician | 48.0701 | Ontario College Diploma | September |
Program admission requirements may vary. Please refer here for details: Admission Procedures
For current program availability, visit the Online Application Portal.