To identify program-specific add/drop dates, please see Important Dates - Winter 2023. Click to review our Upcoming Events page.
Winter 2023 Semester | |
---|---|
Monday, January 2, 2023 | Staff is due back from holidays. |
Wednesday, January 4, 2023 | Activation of winter Blackboard courses. |
Monday, January 9, 2023 | All post-secondary courses start. |
Monday, February 6, 2023 to Friday, February 17, 2023 | 2022 - 2023 Ontario College Student Experience Survey. Surveys conducted online. |
Monday, February 20, 2023 | Family Day - the College is closed. |
Tuesday, February 21 to Friday, February 24, 2023 | Mid-term Progress Reports. |
Monday, February 27, 2023 | Mid-term Progress Reports posted for students to view. |
Monday, March 13, 2023 to Friday, March 17, 2023 | March Break (no classes scheduled). |
Sunday, April 2, 2023 to Sunday, April 23, 2023 | Winter IFS Instructional Feedback Survey for full-length semester courses. Courses of shorter duration are surveyed earlier in the semester. Surveys conducted online. |
Friday, April 7, 2023 | Good Friday - the College is closed. |
Monday, April 24, 2023 to Friday, April 28, 2023 (last day of term) | Final exams will be held the last week of the semester during regularly scheduled classes unless changes are requested through the Scheduling Department. |
Friday, May 5, 2023 | Deactivation of winter Blackboard courses. |
To identify program-specific add/drop dates, please see Important Dates - Spring 2023.
Spring 2023 Semester | |
---|---|
Wednesday, May 3, 2023 | Activation of spring/summer Blackboard courses. |
Monday, May 8, 2023 | All post-secondary classes start. |
Monday, May 22, 2023 | Victoria Day - the College is closed. |
Friday, June 23, 2023 | Last day before Faculty begin holidays. *Unless notified otherwise by Chair.* |
Friday, June 30, 2023 | Canada Day - the College is closed. |
Sunday, July 9, 2023 to Sunday, August 13, 2023 | Spring and Summer (for most classes) IFS Instructional Feedback Survey for 12- and 15-week courses. Courses of shorter duration are surveyed earlier in the semester. Surveys conducted online. |
Monday, August 7, 2023 | Civic Holiday - the College is closed. |
Monday, August 14, 2023 to Friday, August 18, 2023 (last day of term) | Final exams (15-week programs) are held the last week of the semester during regularly scheduled classes unless changes are requested through the Scheduling Department. |
Friday, August 25, 2023 | Deactivation of spring/summer Blackboard courses. |
Fall 2023 Semester | |
---|---|
Monday, August 28, 2023 | Faculty return from holidays. *Unless notified otherwise by Chair.* |
Monday, August 28, 2023, 9:30 AM | All-Academic Sector Meeting. |
Monday, September 4, 2023 | Labour Day - the College is closed. |
Tuesday, September 5, 2023 | Post-secondary classes start. |
Monday, October 9, 2023 | Thanksgiving Day - the College is closed. |
Monday, October 16, 2023 - Friday, October 20, 2023 | Mid-term Progress Reports. |
Monday, October 23, 2023 | Mid-term Progress Reports posted for students to view. |
Sunday, November 19, 2023 - Sunday, December 10, 2023 | Fall IFS Instructional Feedback Survey for full-length semester courses. Courses of shorter duration are surveyed earlier in the semester. Surveys conducted online. |
Monday, December 11, 2023 - Friday, December 15, 2023 (last day of term) | Final exams will be held the last week of the semester during regularly scheduled classes, unless changes are requested through the Scheduling Department. |
Friday, December 22, 2023 | Deactivation of fall Blackboard courses. |
Friday, December 22, 2023 (end of business day) - Friday, December 29, 2023 (inclusive) | The College will be closed at the end of business day on Friday, December 22, 2023, for the Holiday Break. |
Winter 2024 Semester | |
---|---|
Tuesday, January 2, 2024 | Staff is due back from holidays. |
Monday, January 8, 2024 | All post-secondary courses start. |
Monday, January 29, 2024 to Friday, February 2, 2024 | 2023 - 2024 Ontario College Student Experience Survey. Surveys conducted online. |
Monday, February 19, 2024 | Family Day - the College is closed. |
Tuesday, February 20 to Friday, February 23, 2024 | Mid-term Progress Reports. |
Monday, February 26, 2024 | Mid-term Progress Reports posted for students to view. |
Monday, March 11, 2024 to Friday, March 15, 2024 | March Break (no classes scheduled). |
Sunday, March 31, 2024 to Sunday, April 21, 2024 | Winter IFS Instructional Feedback Survey for full-length semester courses. Courses of shorter duration are surveyed earlier in the semester. Surveys conducted online. |
Friday, April 7, 2024 | Good Friday - the College is closed. |
Monday, April 22, 2024 to Friday, April 26, 2024 (last day of term) | Final exams will be held the last week of the semester during regularly scheduled classes unless changes are requested through the Scheduling Department. |
Friday, May 3, 2024 | Deactivation of winter Blackboard courses. |
Spring 2024 Semester | |
---|---|
Monday, May 6, 2024 | All post-secondary classes start. |
Monday, May 20, 2024 | Victoria Day - the College is closed. |
Friday, June 21, 2024 | Last day before Faculty begin holidays. *Unless notified otherwise by Chair.* |
Monday, July 1, 2024 | Canada Day - the College is closed. |
Sunday, July 7, 2024 to Sunday, August 12, 2024 | Spring and Summer (for most classes) IFS Instructional Feedback Survey for 12- and 15-week courses. Courses of shorter duration are surveyed earlier in the semester. Surveys conducted online. |
Monday, August 5, 2024 | Civic Holiday - the College is closed. |
Monday, August 12, 2024 to Friday, August 16, 2024 (last day of term) | Final exams (15-week programs) are held the last week of the semester during regularly scheduled classes unless changes are requested through the Scheduling Department. |
Friday, August 23, 2024 | Deactivation of spring/summer Blackboard courses. |
Fall 2024 Semester | |
---|---|
Monday, August 26, 2024 | Faculty return from holidays. *Unless notified otherwise by Chair.* |
Academic dates refer to full-time post-secondary programs unless otherwise indicated.
Although it is the intent to adhere to the dates as they are listed, the College reserves the right to make required changes.
St. Clair College accommodates religious observances on major Holy Days by exempting students and staff from attending on such days.
NOTE: Adult Training registration will take place for most programs on a weekly basis (normally a Monday morning) throughout the year. Other Adult Training programs will begin as scheduled intermittently. Day apprenticeship registrations will take place as scheduled throughout the year (normally a Monday morning).
The last day for TUITION REFUND for a post-secondary program is the tenth class day after classes begin.