Program Code: H936/K936
Pathway for the Personal Support Worker program.
Semester 1
| Code | Title | Credits |
|---|---|---|
| ONT306 | Anatomy & Physiology | 3 |
| ONT310 | Nursing Theory Bridge | 1 |
| ONT313 | Nursing Professionalism | 3 |
| ONT320 | Math for Practical Nurses | 3 |
| ONT238 | Health Assessment | 4 |
| ONT333 | Transition to Practical Nursing | 1 |
Semester 2
| Code | Title | Credits |
|---|---|---|
| PNR217 | Pharmacology & Therapeutics | 2 |
| PNR220 | Nursing Theory IIA | 2 |
| PNR221 | Nursing Theory IIB | 2 |
| PNR225 | Nursing Clinical II | 8 |
| ELEC1030 | Choose 1 Elective Course | 3 |
Semester 3
| Code | Title | Credits |
|---|---|---|
| PNR308 | Nursing Theory IIIA | 2 |
| PNR309 | Nursing Theory IIIB | 3 |
| PNR315 | Community Health | 2 |
| PNR316 | Nursing Clinical III | 8 |
| ELEC1030 | Choose 1 Elective Course | 3 |
| ELEC1030 | Choose 1 Elective Course | 3 |
Semester 4
| Code | Title | Credits |
|---|---|---|
| PNR415 | Management Leadership & Research | 2 |
| PNR408 | Nursing Theory IVA | 3 |
| PNR413 | Nursing Theory IVB | 3 |
| PNR411 | Nursing Clinical IV | 12 |
Semester 5
| Code | Title | Credits |
|---|---|---|
| PNR513 | Comprehensive Clinical Experience | 27 |