|
Home/Start Dates |
How to Register |
Contact Us
|

RED CROSS SWIM KIDS PROGRAMS
To view descriptions of each course, see Registration Guidelines.
| FALL | WINTER | | | |
| 050 | 1352 | 1959 | MON | 5:00P-5:30P | 61.00 |
| 051 | 1353 | 1960 | MON | 6:30-7:00P | 61.00 |
| 052 | 1354 | 1961 | TUE | 5:30-6:00P | 61.00 |
| 053 | 1355 | 1962 | TUE | 6:30-7:00P | 61.00 |
| 054 | 1356 | 1963 | WED | 6:00-6:30P | 61.00 |
| 055 | 1357 | 1964 | WED | 7:30-8:00P | 61.00 |
| 056 | 1358 | 1965 | THU | 5:00-5:30P | 61.00 |
| 057 | 1359 | 1966 | THU | 7:30-8:00P | 61.00 |
| 058 | 1360 | 1967 | FRI | 5:00P-5:30P | 61.00 |
| 059 | 1361 | 1968 | FRI | 7:00-7:30P | 61.00 |
| 060 | 1362 | 1969 | SAT | 9:30-10:00A | 61.00 |
| 061 | 1363 | 1970 | SAT | 11:00-11:30A | 61.00 |
| 062 | 1364 | 1971 | SAT | 3:30-4:00P | 61.00 |
| 063 | 1365 | 1972 | SUN | 11:30A-12:00P | 61.00 |
| 064 | 1366 | 1973 | SUN | 12:30-1:00P | 61.00 |
| FALL | WINTER | | | |
| 050 | 1367 | 1974 | MON | 5:30-6:00P | 61.00 |
| 051 | 1368 | 1975 | MON | 7:00-7:30P | 61.00 |
| 052 | 1369 | 1976 | TUE | 5:45P-6:15P | 61.00 |
| 053 | 1370 | 1977 | TUE | 7:30-8:00P | 61.00 |
| 054 | 1371 | 1978 | WED | 5:00-5:30P | 61.00 |
| 055 | 1372 | 1979 | WED | 6:45-7:15P | 61.00 |
| 056 | 1373 | 1980 | THU | 5:30-6:00P | 61.00 |
| 057 | 1374 | 1981 | THU | 7:30-8:00P | 61.00 |
| 058 | 1375 | 1982 | FRI | 5:30-6:00P | 61.00 |
| 059 | 1376 | 1983 | FRI | 6:30-7:00P | 61.00 |
| 060 | 1377 | 1984 | SAT | 10:30-11:00A | 61.00 |
| 061 | 1378 | 1985 | SAT | 12:00-12:30P | 61.00 |
| 062 | 1379 | 1986 | SAT | 3:00-3:30P | 61.00 |
| 063 | 1380 | 1987 | SAT | 4:30-5:00P | 61.00 |
| 064 | 1381 | 1988 | SUN | 9:00-9:30A | 61.00 |
| 065 | 1382 | 1989 | SUN | 11:30-12:00P | 61.00 |
| FALL | WINTER | | | |
| 050 | 1383 | 1990 | MON | 6:00-6:30P | 61.00 |
| 051 | 1384 | 1991 | MON | 7:30-8:00P | 61.00 |
| 052 | 1385 | 1992 | TUE | 6:00-6:30P | 61.00 |
| 053 | 1386 | 1993 | TUE | 7:00-7:30P | 61.00 |
| 054 | 1387 | 1994 | WED | 7:00-7:30P | 61.00 |
| 055 | 1388 | 1995 | WED | 8:00-8:30P | 61.00 |
| 056 | 1389 | 1996 | THU | 6:00-6:30P | 61.00 |
| 057 | 1390 | 1997 | THU | 7:15-7:45P | 61.00 |
| 058 | 1391 | 1998 | FRI | 5:00-5:30P | 61.00 |
| 059 | 1392 | 1999 | FRI | 6:30-7:00P | 61.00 |
| 060 | 1393 | 1002 | SAT | 9:00-9:30A | 61.00 |
| 061 | 1394 | 1003 | SAT | 10:45-11:15A | 61.00 |
| 062 | 1395 | 1004 | SAT | 12:30-1:00P | 61.00 |
| 063 | 1396 | 1005 | SAT | 4:00-4:30P | 61.00 |
| 064 | 1397 | 1006 | SAT | 4:30-5:00P | 61.00 |
| 065 | 1398 | 1007 | SUN | 9:00-9:30A | 61.00 |
| 066 | 1399 | 1008 | SUN | 10:00-10:30A | 61.00 |
| 067 | 1400 | 1009 | SUN | 11:00-11:30A | 61.00 |
| 068 | 1401 | 1010 | SUN | 12:00-12:30P | 61.00 |
| 069 | 1402 | 1011 | SUN | 12:30P-1:00P | 61.00 |
| 070 | -- | 4873 | TUE | 5:30P-6:00P | 61.00 |
| 071 | -- | 4881 | SAT | 11:30A-12:00P | 61.00 |
| 072 | -- | 4890 | FRI | 6:00P-6:30P | 61.00 |
| FALL | WINTER | | | |
| 050 | 1403 | 1012 | MON | 5:00-5:30P | 61.00 |
| 051 | 1404 | 1013 | MON | 6:30-7:00P | 61.00 |
| 052 | 1405 | 1014 | MON | 7:30-8:00P | 61.00 |
| 053 | 1406 | 1015 | TUE | 6:00-6:30P | 61.00 |
| 054 | 1407 | 1016 | TUE | 8:00-8:30P | 61.00 |
| 055 | 1408 | 1017 | WED | 5:30-6:00P | 61.00 |
| 056 | 1409 | 1018 | WED | 7:30-8:00P | 61.00 |
| 057 | 1410 | 1019 | THU | 6:30-7:00P | 61.00 |
| 058 | 1411 | 1020 | THU | 7:45-8:15P | 61.00 |
| 059 | 1412 | 1021 | FRI | 5:30-6:00P | 61.00 |
| 060 | 1413 | 1022 | FRI | 7:00-7:30P | 61.00 |
| 061 | 1414 | 1023 | SAT | 10:00-10:30A | 61.00 |
| 062 | 1415 | 1024 | SAT | 11:30A-12:00P | 61.00 |
| 063 | 1416 | 1025 | SAT | 4:30-5:00P | 61.00 |
| 064 | 1417 | 1026 | SUN | 9:00-9:30A | 61.00 |
| 065 | 1418 | 1027 | SUN | 9:30-10:00A | 61.00 |
| 066 | 1419 | 1028 | SUN | 11:00-11:30A | 61.00 |
| 067 | 1420 | 1029 | SUN | 11:30A-12:00P | 61.00 |
| FALL | WINTER | | | |
| 050 | 1421 | 1030 | MON | 5:30-6:00P | 61.00 |
| 051 | 1422 | 1031 | MON | 7:00-7:30P | 61.00 |
| 052 | 1423 | 1032 | MON | 8:00-8:30P | 61.00 |
| 053 | 1424 | 1033 | TUE | 5:30-6:00P | 61.00 |
| 054 | 1425 | 1034 | TUE | 8:00-8:30P | 61.00 |
| 055 | 1426 | 1038 | WED | 5:00-5:30P | 61.00 |
| 056 | 1427 | 1039 | WED | 8:00-8:30P | 61.00 |
| 057 | 1428 | 1040 | THU | 7:00-7:30P | 61.00 |
| 058 | 1429 | 1041 | THU | 8:00-8:30P | 61.00 |
| 059 | 1430 | 1042 | FRI | 6:00-6:30P | 61.00 |
| 060 | 1431 | 1043 | FRI | 6:30-7:00P | 61.00 |
| 061 | 1432 | 1044 | SAT | 9:30-10:00A | 61.00 |
| 062 | 1433 | 1045 | SAT | 11:15-11:45A | 61.00 |
| 063 | 1434 | 1046 | SAT | 3:00-3:30P | 61.00 |
| 064 | 1435 | 1047 | SAT | 4:00-4:30P | 61.00 |
| 065 | 1436 | 1048 | SUN | 9:30-10:00A | 61.00 |
| 066 | 1437 | 1049 | SUN | 10:30-11:00A | 61.00 |
| 067 | 1438 | 1050 | SUN | 12:00-12:30P | 61.00 |
| 068 | 1439 | 1051 | SUN | 12:30-1:00P | 61.00 |
| FALL | WINTER | | | |
| 050 | 1440 | 1052 | MON | 5:00-5:45P | 64.00 |
| 051 | 1441 | 1053 | MON | 6:30-7:15P | 64.00 |
| 052 | 1442 | 1054 | TUE | 6:30-7:15P | 64.00 |
| 053 | 1443 | 1055 | TUE | 7:30-8:15P | 64.00 |
| 054 | 1444 | 1056 | WED | 6:00-6:45P | 64.00 |
| 055 | 1445 | 1057 | WED | 7:15-8:00P | 64.00 |
| 056 | 1446 | 1058 | THU | 6:30-7:15P | 64.00 |
| 057 | 1447 | 1059 | FRI | 5:00-5:45P | 64.00 |
| 058 | 1448 | 1060 | SAT | 9:00-9:45A | 64.00 |
| 059 | 1449 | 1061 | SAT | 11:30A-12:15P | 64.00 |
| 060 | 1450 | 1062 | SAT | 3:00-3:45P | 64.00 |
| 061 | 1451 | 1063 | SUN | 9:00-9:45A | 64.00 |
| 062 | 1452 | 1064 | SUN | 10:30-11:15A | 64.00 |
| FALL | WINTER | | | |
| 050 | 1453 | 1065 | MON | 7:15-8:00P | 64.00 |
| 051 | 1454 | 1066 | TUE | 5:45-6:30P | 64.00 |
| 052 | 1455 | 1067 | WED | 6:30-7:15P | 64.00 |
| 053 | 1866 | 1068 | THU | 5:00-5:45P | 64.00 |
| 054 | 1867 | 1069 | FRI | 5:45-6:30P | 64.00 |
| 055 | 1868 | 1070 | SAT | 12:15-1:00P | 64.00 |
| 056 | 1869 | 1071 | SAT | 3:45-4:30P | 64.00 |
| 057 | 1870 | 1072 | SUN | 9:30-10:15P | 64.00 |
| 058 | 1871 | 1073 | SUN | 11:15A-12:00P | 64.00 |
| FALL | WINTER | | | |
| 050 | 1872 | 1074 | MON | 5:00-5:45P | 64.00 |
| 051 | 1873 | 1075 | MON | 7:30-8:15P | 64.00 |
| 052 | 1874 | 1076 | TUE | 5:00-5:45P | 64.00 |
| 053 | 1875 | 1077 | TUE | 6:45-7:30P | 64.00 |
| 054 | 1876 | 1078 | WED | 5:45-6:30P | 64.00 |
| 055 | 1877 | 1079 | THU | 5:00-5:45P | 64.00 |
| 056 | 1878 | 1080 | THU | 7:15-8:00P | 64.00 |
| 057 | 1879 | 1081 | FRI | 6:30-7:15P | 64.00 |
| 058 | 1882 | 1082 | SAT | 9:45-10:30A | 64.00 |
| 059 | 1883 | 1083 | SAT | 3:00-3:45P | 64.00 |
| 060 | 1884 | 1084 | SUN | 9:45A-10:30A | 64.00 |
| FALL | WINTER | | | |
| 050 | 1885 | 1085 | MON | 5:45-6:30P | 64.00 |
| 051 | 1886 | 1086 | TUE | 7:15-8:00P | 64.00 |
| 052 | 1887 | 1087 | WED | 5:00-5:45P | 64.00 |
| 053 | 1888 | 1088 | THU | 5:45-6:30P | 64.00 |
| 054 | 1889 | 1089 | FRI | 5:00-5:45P | 64.00 |
| 055 | 1890 | 1090 | SAT | 10:45-11:30A | 64.00 |
| 056 | 1891 | 1091 | SAT | 3:45-4:30P | 64.00 |
| 057 | 1892 | 1092 | SUN | 10:15-11:00A | 64.00 |
| FALL | WINTER | | | |
| 050 | 1893 | 1093 | MON | 5:45-6:30P | 69.00 |
| 051 | 1894 | 1094 | TUE | 5:45-6:30P | 69.00 |
| 052 | 1895 | 1095 | WED | 5:00-5:45P | 69.00 |
| 053 | 1896 | 1096 | THU | 5:45-6:30P | 69.00 |
| 054 | 1897 | 1097 | FRI | 5:45-6:30P | 69.00 |
| 055 | 1898 | 1098 | SAT | 10:30-11:15A | 69.00 |
| 056 | 1899 | 1099 | SAT | 3:45-4:30P | 69.00 |
| 057 | 1900 | 1100 | SUN | 11:00-11:45A | 69.00 |
STROKES AND SKILLS LEVEL 5/6 SWM 318N
| FALL | WINTER | | | |
| 050 | 1901 | 1944 | MON | 6:00-6:30P | 63.00 |
| 051 | 1902 | 1945 | TUE | 6:30-7:00P | 63.00 |
| 052 | 1903 | 1946 | THU | 5:00-5:30P | 63.00 |
| 053 | 1904 | 1947 | SAT | 11:30A-12:00P | 63.00 |
| 054 | 1905 | 1948 | SUN | 9:30-10:00A | 63.00 |
STROKES AND SKILLS LEVEL 7/8 SWM 319N
| FALL | WINTER | | | |
| 050 | 1906 | 1949 | MON | 6:30-7:00P | 63.00 |
| 051 | 1907 | 1950 | TUE | 7:00-7:30P | 63.00 |
| 052 | 1908 | 1951 | THU | 7:30-8:00P | 63.00 |
| 053 | 1909 | 1952 | SAT | 12:00-12:30P | 63.00 |
| 054 | 1910 | 1953 | SUN | 10:00-10:30A | 63.00 |
STROKES AND SKILLS LEVEL 9/10 SWM 320N
| FALL | WINTER | | | |
| 050 | 1911 | 1954 | MON | 7:00-7:30P | 63.00 |
| 051 | 1912 | 1955 | TUE | 7:30-8:00P | 63.00 |
| 052 | 1913 | 1956 | THU | 8:00-8:30P | 63.00 |
| 053 | 1914 | 1957 | SAT | 12:30-1:00P | 63.00 |
| 054 | 1915 | 1958 | SUN | 10:30-11:00A | 63.00 |
| 055 | -- | 4886 | SUN | 11:30A-12:00P | 63.00 |
|
St. Clair College Aquatic Services: 2000 Talbot Road West, Windsor, Ontario
Phone: (519) 972-2727 ext 4303 or email: jmcewan@stclaircollege.ca
|
|
|