MEMBERSHIPS
Memberships for the pool (including general and Aquafitness), gymnasium, weight room, and squash court can be purchased at the Lower Deck, Room 173.
COMMUNITY MEMBERSHIPS
INCLUDES USE OF THE GYM, WEIGHT ROOM, SQUASH COURT, SAUNA, & POOL
(Recreational / Lap swimming only)
| Single | $25.66 | + $3.33 | = $29 | $190.26 | + $24.73 | = $215 |
Family (immediate only) | $35.40 | + $4.60 | = $40 | $274.33 | + $35.66 | = $310 |
| Seniors | | | | $88.50 | + $11.50 | = $100 |
Seniors – Couple (both names must be given) | | | | $132.74 | + $17.26 | = $150 |
| Alumni Single | $19.46 | + $2.53 | = $22 | $154.87 | + $20.13 | = $175 |
Alumni Family (immediate only) | $25.66 | + $3.33 | = $29 | $203.43 | + $26.46 | = $230 |
AQUAFITNESS (INSTRUCTIONAL PROGRAM)
| 1 Month | $30.09 | + $4.91 | = $34.00 |
| 3 Months | $75.22 | + $8.78 | = $85.00 |
| 6 Months | $141.59 | + $18.41 | = $160.00 |
| Annual | $240.71 | + $31.29 | = $272.00 |
Download the Athletics Membership Application Form here.
Download the Athletics RENEWAL Membership Form here.
|
St. Clair College Aquatic Services: 2000 Talbot Road West, Windsor, Ontario
Phone: (519) 972-2727 ext 4303 or email: jmcewan@stclaircollege.ca
|