|
Home/Start Dates |
How to Register |
Contact Us
|
ADULT LEARN TO SWIM PROGRAMS
To view descriptions of each course, see Registration Guidelines.
SWIM BASICS 1 (hst included) SWM 210N
| FALL | WINTER | | | |
| 050 | 1003 | 1859 | MON | 11:15-12:00P | 70.00 |
| 051 | 1004 | 1860 | MON | 7:30-8:15P | 70.00 |
| 052 | 1005 | 1861 | TUE | 8:00-8:45P | 70.00 |
| 053 | 1006 | 1862 | THU | 10:00-10:45A | 70.00 |
| 054 | 1007 | 1863 | THU | 8:00-8:45P | 70.00 |
| 055 | 1008 | 1864 | SAT | 10:00-10:45A | 70.00 |
| 056 | 1009 | 1865 | SAT | 3:00-3:45P | 70.00 |
SWIM BASICS 2 (hst included) SWM 210N
| FALL | WINTER | | | |
| 057 | 1010 | 1866 | MON | 11:15-12:00P | 70.00 |
| 058 | 1011 | 1867 | MON | 7:30-8:15P | 70.00 |
| 059 | 1012 | 1868 | TUE | 8:00-8:45P | 70.00 |
| 060 | 1013 | 1869 | THU | 10:00-10:45A | 70.00 |
| 061 | 1014 | 1870 | THU | 8:00-8:45P | 70.00 |
| 062 | 1015 | 1871 | SAT | 10:00-10:45A | 70.00 |
| 063 | 1016 | 1872 | SAT | 3:00-3:45P | 70.00 |
| FALL | WINTER | | | |
| 050 | 1017 | 1873 | MON | 11:15-12:00P | 70.00 |
| 051 | 1018 | 1874 | MON | 8:00-8:45P | 70.00 |
| 052 | 1019 | 1875 | TUE | 8:00-8:45P | 70.00 |
| 053 | 1020 | 1876 | THU | 10:45-11:30A | 70.00 |
| 054 | 1021 | 1877 | THU | 8:00-8:45P | 70.00 |
| 055 | 1022 | 1878 | SAT | 9:00-9:45A | 70.00 |
| 056 | 1023 | 1879 | SAT | 3:45-4:30P | 70.00 |
| FALL | WINTER | | | |
| 050 | 1025 | 1880 | MON | 11:15-12:00P | 70.00 |
| 051 | 1026 | 1881 | MON | 8:00-8:45P | 70.00 |
| 052 | 1027 | 1882 | TUE | 8:00-8:45P | 70.00 |
| 053 | 1028 | 1883 | THU | 10:45-11:30A | 70.00 |
| 054 | 1029 | 1884 | THU | 8:00-8:45P | 70.00 |
| 055 | 1030 | 1885 | SAT | 9:00-9:45A | 70.00 |
| 056 | 1031 | 1886 | SAT | 3:45-4:30P | 70.00 |
|
St. Clair College Aquatic Services: 2000 Talbot Road West, Windsor, Ontario
Phone: (519) 972-2727 ext 4303 or email: jmcewan@stclaircollege.ca
|
|
|